How to read the card
The sign convention differs by section, and it is not a mistake. On section 1 a positive amount increases what patients owe, so cash collected is negative. On section 2 a positive amount increases the credit we hold. Both are chosen so that opening plus movements equals closing by simple addition.
Every posting lands on exactly one row. The classification runs over every posting on the account's patient payables and patient deposits ledger accounts, and anything it does not recognise falls to Unclassified. That is what makes the bridge a guarantee.
Branch order is crucial in places. Booked then failed at Adyen is tested before Collected in cash, so a payment that failed is pulled out rather than counted as cash. Credit notes applied to the balance is tested before Settled from patient credit. Where order would otherwise decide the answer it has been removed as a factor.
Unless a row says otherwise, every figure excludes discarded transactions and is dated by the posting's own transaction_time.
The three sources
| What it is | Tables |
A. Our ledger | The double-entry record our own application writes. Nothing in it is imported |
|
B. Our payment and credit-note records | Our own tables, used only to classify a posting: whether it carried a payment, by what method, or belonged to a credit note. No amounts come from here |
|
C. Adyen's reported figures | Amounts Adyen reports back to us. Used only for the fee rows in section 3 |
|
Section 1: Outstanding, what patients owe
Postings on patients' payables ledger accounts.
# | Row | What it means | Source | The rule |
1 | Opening outstanding | What patients owed at the start of the period | A | All payables debits minus credits posted before the period begins |
2 | Billed (new invoices issued) | Invoices raised in the period | A + B | Payables debit, invoice entity, not a payment, description null or beginning |
3 | Voided without a credit note | An invoice cancelled after issue, reversed by a bare posting with no credit-note document behind it | A + B | Payables credit, invoice entity, not a payment, description null |
4 | Credit notes applied to the balance | The part of a credit note that writes debt down, as opposed to the part that becomes patient credit | A + B | Payables credit on a credit-note entity. The amount is the ledger posting, never the credit note's face value |
5 | Booked then failed at Adyen | A payment that authorised, posted to the ledger, then errored or was cancelled before capture. Pulled out before Collected in cash so it is never counted as money | A + B | Payables credit, carries a payment, whose Adyen record we have marked |
6 | Collected in cash | Real money received against invoices that still owed something. The payables leg only. Cash arriving against an invoice with nothing left to owe lands in section 2 | A + B | Payables credit carrying a payment, after rows 5 and 7 have taken their share |
7 | Settled from patient credit | Credit the patient already held, spent to settle an invoice. Not cash | A + B | Payables credit carrying a payment whose method is |
8 | Charged back by the bank | The bank reclaimed money, so the debt returns to the invoice | A | Payables debit whose description contains |
9 | Refunded (invoice owed again) | A refund initiated outside the clinic, which takes money off an invoice so it is owed again | A + B | Payables debit with a refund record, or whose description contains |
10 | Reversed without a chargeback | A posting undone by a later one: an internal correction, with no bank event and no Adyen record | A | Payables debit, description contains |
11 | Unclassified | A tripwire, not a bucket. Anything the ladder does not recognise. Should always read zero | A | Any remaining payables posting |
99 | Closing outstanding | What patients owed at the end, computed independently as a check that the rows above add up | A | All payables debits minus credits posted up to the end of the period |
Section 2: Patient credit held, what we hold for patients
Postings on patients' deposits ledger accounts. A separate pool from Outstanding, not part of it, and account-wide rather than restricted to the invoices on the detail card.
# | Row | What it means | Source | The rule |
1 | Opening patient credit held | Credit we held at the start | A | Deposits credits minus debits posted before the period begins |
2 | Credit created by credit note | The part of a credit note that exceeded what was still owed, which becomes spendable credit | A + B | Deposits credit on a credit-note entity |
3 | Booked then failed at Adyen | The deposits-leg mirror of section 1 row 5. Without it, a payment that failed at Adyen would become patient credit | A + B | Deposits credit carrying a payment marked |
4 | Collected after the invoice was credit-noted | Money that arrived once there was nothing left to settle, because a direct debit already placed with the bank cannot be recalled when the invoice is credited in the meantime. Real cash | A + B | Deposits credit carrying a payment, where the invoice's first credit-note posting predates the money arriving |
5 | Paid in with no balance to settle | A payment that created credit rather than clearing a balance: a genuine top-up, a pre-payment, or a duplicate on a settled invoice. Real cash | A + B | Deposits credit carrying a payment, with no earlier credit note on the invoice |
6 | Credit transferred in | Credit moved onto this patient from another patient record. Always cancels against row 10 | A | Deposits credit whose description contains |
7 | Credit spent on invoices | Held credit used to settle an invoice. The same transactions as section 1 row 7, seen from the other side, so the two are always equal | A + B | Deposits debit carrying a payment on a patient-credit method |
8 | Credit refunded out to the payer | Held credit returned to the patient as money. This is the refund route a member of staff initiates, and it never touches what is owed | A + B | Deposits debit with a refund record, or whose description contains |
9 | Credit charged back | The bank reclaimed money that was sitting in patient credit | A | Deposits debit whose description contains |
10 | Credit transferred out | Credit moved off this patient to another record | A | Deposits debit whose description contains |
11 | Unclassified | As section 1: a tripwire, and should always read zero | A | Any remaining deposits posting |
99 | Closing patient credit held | Credit held at the end, computed independently | A | Deposits credits minus debits up to the end of the period |
Section 3: Collected cash, how the money arrived and what it cost
Not part of the bridge. This is its own scan of every payment-backed credit on either patient leg, not a split of section 1's row: a bank statement records how money arrived, not which ledger account it landed on. It reads as a waterfall: everything in, then everything it cost, then what was left.
No fee is recorded anywhere in our ledger. Adyen deducts both fees on its own side and reports them back, which is why this is the only section using source C.
# | Row | What it means | Source | The rule |
1 | Collected via Adyen, against invoices | Card and direct-debit money that reduced an invoice balance | A + B | Payment-backed payables credit whose payment links to an Adyen payment record |
2 | Collected via Adyen, into patient credit | The same money, where the invoice had nothing left to owe | A + B | As above, on the deposits leg |
3 | Collected outside Adyen, against invoices (funder or insurer) | Bank transfers and remittances from third-party payers: insurers, employers and funders. Identified from the funder recorded on the invoice, never from the payment method name, because method names are free text that varies by clinic | A + B | Payment-backed payables credit with no Adyen record, where the invoice carries a |
4 | Collected outside Adyen, against invoices (patient) | The rest of the non-Adyen route: bank transfer, intercompany transfer, cheque | A + B | As above, where neither funder marker is present |
5 | Collected outside Adyen, into patient credit | The same, where the invoice had nothing left to owe | A + B | As above, on the deposits leg |
6 | Total cash collected | The gross. Every route the money arrived by, and the figure to set against a reconciler's own "cash collected" | A + B | Rows 1 to 5 |
7 | of which reduced an invoice balance | Memo. Ties the gross to section 1's Collected in cash | A + B | Rows 1, 3 and 4 |
8 | of which became patient credit | Memo. The rest, being the deposits-leg cash. The gap between this section's gross and section 1 is this row, and it is not timing | A + B | Rows 2 and 5 |
10 | less Platform commission (wawa) | wawa's commission, taken by Adyen at the point of payment. It never reaches the clinic's balance account | C |
|
11 | less Adyen processing fees | What Adyen retained: interchange, scheme fees, Adyen's markup and Adyen's own commission | C |
|
12 | less Patient refunds | Money refunded to payers in the period. Drawn from our own ledger, not from Adyen, so the cash view ties to the invoice view line for line | A | Section 1 row 9 plus section 2 row 8 |
13 | less Chargebacks | Money the bank reclaimed | A | Section 1 row 8 plus section 2 row 9 |
14 | less Adyen refund fees | A fixed fee Adyen charges per refund. Charged on a minority of refunds, so a small figure here is correct | C | Matched through the refund record and the payment it reversed, since a refund posting carries no PSP reference in the ledger |
15 | less Adyen chargeback fees | A fixed fee Adyen charges per chargeback | C | Matched on the PSP reference the chargeback posting records in its description |
16 | Total cost of collection | Memo. What collecting the money cost, all in | A + C | Rows 10 to 15 |
99 | Net to clinic | What the collected money was worth once everything was taken off | A + B + C | Row 6 plus row 16 |
100 | Memo: Net Adyen to clinic, in Bank payouts by legal entity column order | Memo. The Adyen-only chain, holding exactly the five components that Bank payouts by legal entity decomposes a payout into and stopping above both per-event fees. This is the row to set beside Bank payouts by legal entity, and Cash timing bridge bridges it to the bank | A + B + C | Rows 1 and 2 less rows 10 to 13 |
Which rows carry a running total, and which do not
The Running total column accumulates the Amount column within each section. Rows 6, 99 and every ordinary movement participate. Rows 7, 8, 16 and 100 are memos and show no running total, because each is a sum over a subset rather than a position in the chain, and showing one would put a number next to a label that does not mean it.
Subtotal and memo rows carry an Amount of nil and put their value in Balance at date (independent check), which is computed separately from the running total. That is the point: the two are independent routes to the same figure, and the reconciler compares them.
